Our events guide lists events taking place in the UK regardless of the organising group.
This page details events taking place in the current or upcoming season. Printed from www.snopeak.org/events/printable
If you are organising an event and wish to be included in our events guide then please e-mail ewan@snopeak.com
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Days | Location | Type | Enter By | Starts | Organiser | Comments |
| 10th | 1 | Tarbrax Community Village Hall | Breed Seminar | A.S.A.P. - Limited places | 09:00 | SSHC | 09:00 - 09:30 ~ Registration & coffee. Seminar cost £10.00 members, or £15.00 for non members, inc lunch. The S.H.C.G.B prefer all judges to have done hands on assess in the last three years. Speakers Ann Shaw & Lindsay Sutherland. |
| 21st to 24th | 4 | Ingliston | Show | RHASS |
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Days | Location | Type | Enter By | Starts | Organiser | Comments |
| 6th to 7th | 2 | ** TBC ** | Beginners Teach-in | SSHC | |||
| 20th to 21st | 2 | ** TBC ** | Rally | SSHC | |||
| 27th to 28th | 2 | ** TBC ** | Championship Rally | SDAS | Northern rally |
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Days | Location | Type | Enter By | Starts | Organiser | Comments |
| 10th to 11th | 2 | ** TBC ** | Rally | SSHC | |||
| 17th to 18th | 2 | Tentsmuir Forest | Rally | SHCGB | |||
| 24th to 25th | 2 | Ford Estate | Championship Rally | SDAS | Southern Rally |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Days | Location | Type | Enter By | Starts | Organiser | Comments |
| 8th to 9th | 2 | ** TBC ** | Rally | SSHC | |||
| 15th to 16th | 2 | Tentsmuir Forest | Championship Rally | SDAS | Central Rally |
||
| 22nd to 23rd | 2 | Forest of Dean | Trek | 17:00 | WM | A twin stage, trek event open to all breeds of dog (At the organisers discretion). This event will be co-organised by Racheal Bailey (CEDGB) and Chris Morris in conjunction with Wyedean Mushing. Two looped stages will be offered the first of which will be a night trail (trails tbc nearer the time) with a distance of roughly around 8-10 miles overnight camping in the forest and then up early Sunday morning for the second loop of around 10-12 miles. The first venue will be confirmed nearer the time and you will be allowed to arrive during the day to relax your dogs, check out the routes and prepare your kit. Bikes, rigs including passenger rigs will be permitted. Minimum of two dogs per team. Minimum of 3 mushers per group, to be set off in time slots. Local 4x4 guys will be on hand at marshall points and in case of emergency to get you or your dog back to your vehicle. This may be of interest to those wanting to do part of your working titles. The trails will be hard packed and hilly! Please watch this group for more information, entry forms etc as we will be updating it throughout the year. Proceeds of this event will be donated to the following clubs/welfare CEDGB, SHCGB, AMWA & The Samoyed Association. |
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Days | Location | Type | Enter By | Starts | Organiser | Comments |
| 12th to 13th | 2 | ** TBC ** | Rally | SSHC | |||
| 19th to 20th | 2 | ** TBC ** | Championship Rally | SDAS | Southern Rally |
||
| 26th to 27th | 2 | Aviemore | Rally | 01-DEC-2012 | 08:00 | SHCGB |
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Days | Location | Type | Enter By | Starts | Organiser | Comments |
| 9th to 10th | 2 | Darnaway | Championship Rally | SDAS | Northern Rally |
||
| 9th to 10th | 2 | ** TBC ** | Rally | SSHC |
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Days | Location | Type | Enter By | Starts | Organiser | Comments |
| 2nd to 3rd | 2 | ** TBC ** | Rally | SSHC | |||
| 16th to 17th | 2 | Bowland Trails | Championship Rally | SDAS | Central Rally |
||
| 16th | 1 | Bowland Trails | A.G.M | SDAS | To be held after rally has finished. |
